Roads, Footpaths and Verges
Our Roads and Drainage Team is responsible for the development and maintenance of effective roads and drainage infrastructure, footpaths, bridges and kerbing within the Whitsunday Region, with exception of major arterial roads which are under the control of the Department of Transport and Main Roads.
Our region contains 566kms of sealed roads, 1218kms of unsealed roads, 113kms of footpaths and 35 bridges.
Whitsunday Regional Council Road Register [PDF 128 KB]
Whitsunday Regional Council Road Register Maps [PDF 41.44 MB]
Application to Work in Road Reserve (Road Work Permit) [PDF 269KB]
Interactive Road Register Maps
Footpath Maintenance Assistance
Under particular circumstances, residents may request assistance for maintenance of their footpath/nature strip. Prior to submitting an application, residents are encouraged to view the Footpath & Nature Strip Maintenance Policy to see if they are eligible.
Footpath Maintenance Application
Grading and DRFA Program - Christmas Closure - Contractors performing DRFA works across the region will be shut down over the Christmas period.
No work will be carried out from Monday, December 23, 2024, through to Sunday, January 5, 2025.
Work will restart on Monday January 6, 2025, weather permitting.
Please note that the scheduled program is subject to equipment breakdowns/availability, staff shortages, weather conditions and farming activities. This table was last update 3/12/2024.
Bowen
Road | Orginal Planned Start Date | Revised Start Date | Comments | Status |
---|---|---|---|---|
Albeitz Road | December | Upcoming | ||
Alligator Creek Road | December | Upcoming | ||
Ashfiels Road | November | Complete | ||
Balaams Road | November | December-January | Upcoming | |
Bootooloo Road (CH8.07-CH14.18) | November | December - January | Upcoming | |
Bridge Road | December | Upcoming | ||
Burnfooty Road | November | Complete | ||
Cheffins Road | November | December | Upcoming | |
Coventry Road (Drainage Works) | December | Upcoming | ||
Dalmore Lane | December | Upcoming | ||
East Euri Road | November | Upcoming | ||
Gladstone Park Road | October | November | Complete | |
Green Swamps Road | December | Upcoming | ||
Hermans Road | November | Complete | ||
Hildebrandt Road | December | Upcoming | ||
Mellons Road | November | Complete | ||
Millers lane | December | Upcoming | ||
Mount Dangar Road (CJH11.82-12.27) | December | Upcoming | ||
Potts Road | December | Upcoming | ||
Pretty Bend Road (CH0.00-CH5.96) | December | Upcoming | ||
Railway Road | December | Upcoming | ||
Roma Peak Road | January - February | Upcoming | ||
Russells Crossing | December | Upcoming | ||
Salters Lane | December | Upcoming | ||
Sandy Lane | November | Complete | ||
Smiths Road | December | In Progress | ||
Summer Hill Road | November | Complete | ||
Taloonda Road | December | Upcoming | ||
Telegraph Road | December | Upcoming | ||
Tondara Road | October - November | Delay in completion due to fuel thieft and equipment vandelisum | In Progress | |
Wally Sproul Road | December | Delay in completion of Tondara Road | Upcoming | |
Watts Road | November | Complete | ||
Websters Lane | November | Complete | ||
Weekes Road | December | Upcoming | ||
West Euri Road | November | Complete | ||
Wylie Park Road | November | Complete |
Proserpine
Road | Orginal Planned Start Date | Revised Start Date | Comments | Status |
---|---|---|---|---|
Allens Road | October-November | Complete | ||
Alluvial Road | December | Upcoming | ||
Brandy Creek Road | October | Complete | ||
Caprioglio Road | October | November | Complete | |
Collingvale Road | December | Upcoming | ||
Conway Road | November | December | In progress | |
Daisy Road | October | Complete | ||
Emmerson Road | November | Complete | ||
Gold Creek Road | December | Upcoming | ||
GreenAcre Road | November | Delay completion due to rain | In progress | |
Hinschen Road | September | October | Complete | |
Kelsey Creek Road | December | Upcoming | ||
Koolachu Road | November/December | Delay due to rain | Upcoming | |
Kurkowski Road | November/December | Upcoming | ||
Leeder Road | October | November | Complete | |
Orchid Road | October/November | November | Complete | |
Quod Road | September | October | Complete | |
Riley Road | November | Delay due to rain | In Progress | |
Silver Creek Road | December | Upcoming | ||
Tailing Gully Road | December | Upcoming | ||
Taylor Road | September | October | Complete | |
Wandarra Road | October/November | November | Delay due to rain | Complete |
Wooten Road | December | Upcoming |
Collinsville
Road | Orginal Planned Start Date | Revised Start Date | Comments | Status |
---|---|---|---|---|
Bowen Dev Rd - RMPC Medium Formation Grading (Chainage 127 to 160.58) | September - October | Complete | ||
Bowen Dev Rd - RMPC Medium Formation Grading (Chainage 160.58 to 177.96) | September - October | Complete | ||
Burdekin Dam Falls Road | October - November | In Progress | ||
Corduroy Creek Road - Heavy/Medium Formation Grade | September | Complete | ||
Exmore, Emu Plains Roads | October - December | In Progress | ||
Glendon Road | October - November | Complete | ||
Illamatha Road | November-December | In Progress | ||
Mount McMonnell Road | July - October | Complete | ||
Mount Wyatt Road | December | Added due to unsafe condition | In Progress | |
Rutherford Road | July - October | Complete | ||
Scartwater Road | July - September | Complete | ||
Strathmore Road - Medium Formation Grade - shoulders and drains maintenance | November | Added due to unsafe condititions | Complete | |
Suttor Dev Rd - RMPC Medium Formation Grading (Chainage 131.92 to 162.06) | December | In Progress | ||
Suttor Development Road (CH52.89 - CH131.92) | September - October | Complete | ||
Weetalaba Road | November | Complete | ||
Yacamunda Road | December | Upcoming |