Roads, Footpaths and Verges
Our Roads and Drainage Team is responsible for the development and maintenance of effective roads and drainage infrastructure, footpaths, bridges and kerbing within the Whitsunday Region, with exception of major arterial roads which are under the control of the Department of Transport and Main Roads.
Our region contains 566kms of sealed roads, 1218kms of unsealed roads, 113kms of footpaths and 35 bridges.
Whitsunday Regional Council Road Register [PDF 128 KB]
Whitsunday Regional Council Road Register Maps [PDF 41.44 MB]
Application to Work in Road Reserve (Road Work Permit) [PDF 269KB]
Interactive Road Register Maps
Footpath Maintenance Assistance
Under particular circumstances, residents may request assistance for maintenance of their footpath/nature strip. Prior to submitting an application, residents are encouraged to view the Footpath & Nature Strip Maintenance Policy to see if they are eligible.
Footpath Maintenance Application
Grading Program
Due to the recent rain events, our grading crews have been prioritising damaged areas of our Unsealed Road Network to make safe.
Our Unsealed Road Network has been reviewed and the Grading Program has now been updated; however is subject to change due to weather, resources and staffing.
Update provided 02/06/2025
Bowen
Road | Orginal Planned Start Date | Revised Start Date | Comments | Status |
---|---|---|---|---|
Ashfield Road | May/June | Up coming | ||
Coventry Road | July | Up coming | ||
Hermans Road | May | Complete | ||
Malone Road | May | June | Up coming | |
Northwoods Road | July | Up coming | ||
Police Camp Road | May | June | Up coming | |
Powers Road | May | June | Up coming | |
Reeves Road | April | Complete | ||
Rodd Huges Road | May | June | Up coming | |
Sandy Lane | May | Complete | ||
Thomas Road | May | June | Up coming | |
Watts Road | June/July | Up coming | ||
Websters Road | May | Complete | ||
West Euri Creek Road | May | June | Up coming | |
Whites Road | May | June | Up coming | |
Woodhouse Road | May | June | Up coming | |
Wylie Road | May | Complete |
Proserpine
Road | Orginal Planned Start Date | Revised Start Date | Comments | Status |
---|---|---|---|---|
Armitt Road | No Maintenance Required | Removed | ||
Ashton Road | June | Up coming | ||
Blair Road | May | Complete | ||
Bonnie Springs Road | June | Up coming | ||
Brandy Creek Road | No Maintenance Required | Removed | ||
Brown Road | May | Complete | ||
Cowan Road | May/June | June | Up coming | |
Deboni Road | June/July | Up coming | ||
Dittmer Road | July | Up coming | ||
Duval Road | June | Up coming | ||
Ecker Road | May | In Progress | ||
Fisher Road | June/July | July | Up coming | |
Glen isla Road | May | Complete | ||
Kelsey Creek Road | July/August | Shoulders | Up coming | |
Koolachu Road | April | Complete | ||
Kurkowski Road | April | Complete | ||
Leader Road | June/July | July | Up coming | |
Moranino Road | June | In Progress | ||
Orchid Road | June/July | Up coming | ||
Ossie Drive / Dorothy Road | June | Up coming | ||
Richardson Road | April/May | Complete | ||
Riley Road | April | Complete | ||
Robinson Road | May | Complete | ||
Saltwater Creek Road | June | Up coming | ||
Silver Creek Road | August | Shoulders | Upcoming | |
Up River Road | April/May | Complete | ||
Wilson Road | July | Up coming |
Collinsville
Road | Orginal Planned Start Date | Revised Start Date | Comments | Status |
---|---|---|---|---|
Bowen Development Road | June | Re-sheet | In progress | |
Emu Plains Road | July | Scour and Floodway Repairs | Up coming | |
Glen Avon Road | May | TBA |
ON HOLD |
|
Normanby Road | June/July | Scour and Floodway Repairs | Up coming | |
Strathalbyn Road | July | Scour and Floodway Repairs | Up coming | |
Strathmore Road | May/June | In progress | ||
Suttor Developement Road | May/June | TBA | ON HOLD |