Roads, Footpaths and Verges
Our Roads and Drainage Team is responsible for the development and maintenance of effective roads and drainage infrastructure, footpaths, bridges and kerbing within the Whitsunday Region, with exception of major arterial roads which are under the control of the Department of Transport and Main Roads.
Our region contains 566kms of sealed roads, 1218kms of unsealed roads, 113kms of footpaths and 35 bridges.
Whitsunday Regional Council Road Register [PDF 128 KB]
Whitsunday Regional Council Road Register Maps [PDF 41.44 MB]
Application to Work in Road Reserve (Road Work Permit) [PDF 269KB]
Interactive Road Register Maps
Footpath Maintenance Assistance
Under particular circumstances, residents may request assistance for maintenance of their footpath/nature strip. Prior to submitting an application, residents are encouraged to view the Footpath & Nature Strip Maintenance Policy to see if they are eligible.
Footpath Maintenance Application
Grading Program
Due to the recent Rain Event in our region, our grading crews will be prioritising damaged areas of our Unsealed Road Network to make safe over the next few weeks.
Our team will then review our Unsealed Road Network and available resources to prepare a revised Grading Program in due course.
Update provided 13/02/2025
Bowen
Road | Orginal Planned Start Date | Revised Start Date | Comments | Status |
---|---|---|---|---|
Albeitz Road | TBA | Reviewing | ||
Alligator Creek Road | TBA | Reviewing | ||
Bridge Road | TBA | Reviewing | ||
Cheffins Road | TBA | Reviewing | ||
Dalmore Lane | TBA | Reviewing | ||
Hermans Road | TBA | Reviewing | ||
Maloney Road | TBA | Reviewing | ||
Mount Buckley Road | TBA | Reviewing | ||
Police Camp Road | TBA | Reviewing | ||
Potts Road | TBA | Reviewing | ||
Powers Road | TBA | Reviewing | ||
Railway Road | TBA | Reviewing | ||
Roddy Huges Road | TBA | Reviewing | ||
Russells Crossing | TBA | Reviewing | ||
Sandy Lane | TBA | Reviewing | ||
Smiths Road | TBA | Reviewing | ||
Taloonda Road | TBA | Reviewing | ||
Telegraph Road | TBA | Reviewing | ||
Thomas Road | TBA | Reviewing | ||
Weekes Road | TBA | Reviewing | ||
West Euri Road | TBA | Reviewing | ||
Whites Road | TBA | Reviewing | ||
Woodhouse Road | TBA | Reviewing | ||
Wylie Park Road | TBA | Reviewing |
Proserpine
Road | Orginal Planned Start Date | Revised Start Date | Comments | Status |
---|---|---|---|---|
Alluvial Road | TBA | Reviewing | ||
Collingvale Road | TBA | Reviewing | ||
Cooper Road | TBA | Reviewing | ||
Gold Creek Road | TBA | Reviewing | ||
Koolachu Road | TBA | Reviewing | ||
Kurkowski Road | TBA | Reviewing | ||
Riley Road | TBA | Reviewing | ||
Tailing Gully Road | TBA | Reviewing | ||
Wooten Road | TBA | Reviewing |
Collinsville
Road | Orginal Planned Start Date | Revised Start Date | Comments | Status |
---|---|---|---|---|
Bowen Dev Rd - RMPC Medium Formation Grading (Chainage 83.65 to 97.00) | TBA | Reviewing | ||
Bowen Dev Rd - RMPC Medium Formation Grading (Chainage 97.00 to 99.30) | TBA | Reviewing | ||
Bowen Dev Rd - RMPC Medium Formation Grading (Chainage 127.21 to 160.58) | TBA | Reviewing | ||
Bowen Dev Rd - RMPC Medium Formation Grading (Chainage 160.58 to 164.93) | TBA | Reviewing | ||
Burdekin Dam Falls Road ( Scour Repairs) |
TBA | Reviewing | ||
Exmore Road | TBA | Reviewing | ||
Glenavon Road | TBA | Reviewing | ||
Johnny Caked Road | TBA | Reviewing | ||
Mount McMonnell Road (Scour Repairs) |
TBA | Reviewing | ||
Mount Wyatt Road | TBA | Reviewing | ||
Normanby Road | TBA | Reviewing | ||
Rutherford Road (Scour Repairs) |
TBA | Reviewing | ||
Scartwater Road (Scour Repairs) |
TBA | Reviewing | ||
Strathalbyn Road | TBA | Reviewing | ||
Strathmore Rod | TBA | Reviewing | ||
Suttor Development Road (CH160.96 - CH154.06) | TBA | Reviewing | ||
Weetalaba Road | TBA | Reviewing | ||
Yacamunda Road | TBA | Reviewing |